Serrated Adapters Insert Couplings
Pipe Size | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
Part Number | C-10 | C-20 | C-30 | C-40 | C-50 | C-60 | C-70 | C-80 | C-90 |
A | 0.675 | 0.840 | 1.075 | 1.525 | 2.162 | 2.162 | 2.505 | 3.100 | 4.060 |
B | 3.375 | 3.375 | 3.625 | 3.625 | 3.750 | 3.750 | 5.500 | 6.000 | 7.750 |
C | 0.645 | 0.845 | 1.075 | 1.405 | 1.640 | 2.095 | 2.505 | 3.100 | 4.060 |
D | 1.281 | 1.281 | 1.281 | 1.281 | 1.281 | 1.281 | 2.250 | 2.750 | 3.500 |
Material of king nipple: ASTM A53 Steel pipe, ASTM B43 Red Brass Notes: Use with Schedule 40 plastic pipe
Plastic pipe must be secured to Adapter with One or Two worm type hose clamps Pressure Rating equals that of Plastic Pipe